April 20, 2024
Justin Newbold - East York Bulldogs    « Go Back
Justin  Newbold
Jersey #: -
Position: P
Bats: R  Throws: R


Player Profile:

Justin rejoins the Bulldogs in 2024 and will provide some depth on the mound.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 55 14 16 1 1 3 9 1 0 9 14 1 0 0.291 0.400 0.509

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/07/2018 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Leaside Leafs 05/17/2018 4 0 1 0 1 0 0 0 0 0 2 0 0 0.250 0.250 0.750
Ajax Spartans 05/21/2018 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Ajax Spartans 05/21/2018 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Thornhill Reds 05/28/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Leaside Leafs 06/07/2018 5 2 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Newmarket Hawks 06/11/2018 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Thornhill Reds 06/20/2018 4 2 2 1 0 1 4 0 0 1 0 0 0 0.500 0.600 1.500
Thornhill Reds 06/25/2018 3 2 1 0 0 1 1 0 0 1 2 0 0 0.333 0.500 1.333
Leaside Leafs 06/28/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 07/03/2018 5 1 1 0 0 0 0 0 0 1 1 0 0 0.200 0.333 0.200
Leaside Leafs 07/09/2018 4 1 2 0 0 0 2 0 0 1 0 0 0 0.500 0.600 0.500
Ajax Spartans 07/11/2018 5 1 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Martingrove Sox 07/12/2018 3 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.250 0.000
Thornhill Reds 07/18/2018 4 1 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Leaside Leafs 07/23/2018 2 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Thornhill Reds 08/13/2018 5 1 1 0 0 0 0 1 0 0 2 0 0 0.200 0.200 0.200
Player Totals 55 14 16 1 1 3 9 1 0 9 14 1 0 0.291 0.400 0.509

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 9 1/3 0 49 39 10 8 8 9 7 0 0 1 1 1 0 7.71 9.64 2.04

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Martingrove Sox 05/07/2018 0 4 3 0 0 0 1 3 0 0 0 0 0 0 0.00 0.00 1.00
Newmarket Hawks 05/22/2018 3 1/3 0 12 11 1 0 0 1 4 0 0 0 1 0 0 0.00 2.70 0.60
Thornhill Reds 06/20/2018 1 2/3 0 14 8 3 4 4 5 0 0 0 1 0 1 0 21.61 16.21 4.80
Leaside Leafs 07/23/2018 1 1/3 0 8 7 3 1 1 1 0 0 0 0 0 0 0 6.75 20.26 3.00
Newmarket Hawks 07/30/2018 0 11 10 3 3 3 1 0 0 0 0 0 0 0 13.50 13.50 2.00
Player Totals 9 1/3 0 49 39 10 8 8 9 7 0 0 1 1 1 0 7.71 9.64 2.04

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb