April 19, 2024
Sean Molony - Ajax Spartans    « Go Back
Sean  Molony
Jersey #: 28
Position: IF, P
Bats: R  Throws: R


Player Profile:

2022 was another big year with the bat for Sean, which resulted in a first team All Star selection at second base. The veteran infielder swatted .417, added 8 doubles, a couple of triples and a long ball in leading the Ajax offense. Look for yet another solid 2023, his resume lends no reason to think otherwise.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 76 17 24 1 0 1 17 9 1 4 2 0 2 0.316 0.341 0.368

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 05/21/2018 4 0 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
East York Bulldogs 05/21/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 05/23/2018 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Thornhill Reds 05/30/2018 2 0 0 0 0 0 2 0 0 1 0 0 2 0.000 0.200 0.000
Newmarket Hawks 06/02/2018 4 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 06/06/2018 6 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/07/2018 4 2 2 0 0 0 2 0 0 1 0 0 0 0.500 0.600 0.500
Thornhill Reds 06/13/2018 3 2 1 0 0 1 1 2 0 1 0 0 0 0.333 0.500 1.333
Leaside Leafs 06/20/2018 4 0 1 0 0 0 1 1 0 0 1 0 0 0.250 0.250 0.250
East York Bulldogs 06/27/2018 6 3 3 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
Martingrove Sox 07/04/2018 4 3 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Newmarket Hawks 07/10/2018 5 2 3 0 0 0 1 1 0 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 07/11/2018 5 1 1 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200
Thornhill Reds 07/14/2018 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Thornhill Reds 07/14/2018 4 1 3 0 0 0 3 0 1 0 0 0 0 0.750 0.750 0.750
Leaside Leafs 07/18/2018 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Thornhill Reds 07/25/2018 5 1 1 0 0 0 0 0 0 1 0 0 0 0.200 0.333 0.200
Newmarket Hawks 07/28/2018 3 0 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Newmarket Hawks 08/14/2018 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 76 17 24 1 0 1 17 9 1 4 2 0 2 0.316 0.341 0.368

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 7 0 29 22 1 1 1 5 8 0 0 2 0 0 1 1.29 1.29 0.86

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/23/2018 0 4 3 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 1.00
East York Bulldogs 06/06/2018 0 6 4 1 1 1 2 1 0 0 0 0 0 0 9.00 9.00 3.00
East York Bulldogs 07/11/2018 0 4 3 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 1.00
Leaside Leafs 07/18/2018 0 4 3 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00
Leaside Leafs 07/31/2018 0 7 6 0 0 0 1 3 0 0 0 0 0 0 0.00 0.00 0.50
Martingrove Sox 08/15/2018 0 4 3 0 0 0 0 2 0 0 1 0 0 0 0.00 0.00 0.00
Player Totals 7 0 29 22 1 1 1 5 8 0 0 2 0 0 1 1.29 1.29 0.86

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb