April 24, 2024
Jesse Dynes - Ajax Spartans    « Go Back
Jesse  Dynes
Jersey #: 13
Position: 1B, DH
Bats: R  Throws: L


Player Profile:

2022 saw yet another All Star team selection as Jesse earned second team honors after a 3 HR, .313 season with Ajax. The big fella keeps on chuggin', as he enters his 28th season of senior baseball.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 86 13 28 6 0 3 26 2 1 3 16 4 2 0.326 0.368 0.500

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/10/2018 3 0 0 0 0 0 1 0 0 1 1 0 1 0.000 0.200 0.000
Newmarket Hawks 05/16/2018 2 1 0 0 0 0 1 0 0 0 0 1 0 0.000 0.333 0.000
Martingrove Sox 05/17/2018 4 0 1 0 0 0 3 1 0 0 1 1 0 0.250 0.400 0.250
East York Bulldogs 05/21/2018 2 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.333 0.000
East York Bulldogs 05/21/2018 2 0 1 1 0 0 0 0 0 0 0 1 0 0.500 0.667 1.000
Leaside Leafs 05/23/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Thornhill Reds 05/30/2018 5 1 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Newmarket Hawks 06/02/2018 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
East York Bulldogs 06/06/2018 5 0 1 0 0 0 1 0 0 0 2 1 0 0.200 0.333 0.200
Martingrove Sox 06/07/2018 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Thornhill Reds 06/13/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/21/2018 5 3 3 0 0 3 4 0 0 0 1 0 0 0.600 0.600 2.400
East York Bulldogs 06/27/2018 6 0 6 1 0 0 6 0 0 0 0 0 0 1.000 1.000 1.167
Martingrove Sox 07/04/2018 6 5 4 1 0 0 2 1 0 0 0 0 0 0.667 0.667 0.833
Newmarket Hawks 07/10/2018 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
East York Bulldogs 07/11/2018 5 1 3 1 0 0 2 0 0 0 0 0 0 0.600 0.600 0.800
Thornhill Reds 07/14/2018 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Thornhill Reds 07/14/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 07/18/2018 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Thornhill Reds 07/25/2018 5 0 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Newmarket Hawks 07/28/2018 5 2 3 0 0 0 4 0 0 0 0 0 0 0.600 0.600 0.600
Newmarket Hawks 08/14/2018 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Martingrove Sox 08/15/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 86 13 28 6 0 3 26 2 1 3 16 4 2 0.326 0.368 0.500

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb