March 19, 2024

Game Boxscore:

   « Go Back
Newmarket Hawks (10), Ajax Spartans (8)
 
1 2 3 4 5 6 7 8 9 R H E
Newmarket Hawks 1 4 2 0 0 1 2 0 0 10 12 1
Ajax Spartans 0 1 0 2 2 0 0 2 1 8 13 2

  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
C. Bloom 4 3 2 2 2 0 0.500
K. Holloway 5 1 2 3 1 1 0.400
P. Rupnik 5 1 0 0 0 0 0.000
D. Telford 5 0 1 3 0 0 0.200
T. McLoughlin 2 0 1 0 3 0 0.500
B. MacDonald 3 0 0 0 0 1 0.000
R. Fedrigo 2 0 0 0 0 0 0.000
L. Wood 4 2 1 0 1 0 0.250
M. Chilvers 5 3 4 0 0 0 0.800
C. De Zorzi 2 0 1 0 1 0 0.500
M. Douris 2 0 0 0 0 1 0.000
Totals: 39 10 12 8 8 3 0.308

Batting
2B: Bloom, C. (5)
RBI: Bloom, C. 2 (11), Holloway, K. 3 (11), Telford, D. 3 (14)

Baserunning
SB: Bloom, C. 2 (14), Holloway, K. 3 (7)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
C. Mullen 4 3 2 4 2 0 4.50
R. Hoover 4 2 2 3 0 0 6.00
M. West 5 3 3 1 0 0 13.50
Totals: 9 13 8 7 8 2 0 7.00

WP -- R. Hoover
 
  Ajax Spartans
Hitters AB R H RBI BB SO AVG
P. Ricciardi 5 1 4 1 1 0 0.800
D. Roberts 3 1 1 0 2 0 0.333
K. Smeelen 1 0 0 1 0 0 0.000
G. Reeves 6 1 2 1 0 1 0.333
J. Dynes 5 0 1 0 0 0 0.200
S. Molony 3 1 1 1 2 1 0.333
D. Hucal 4 1 0 0 1 0 0.000
M. Rodriguez 5 0 3 1 0 0 0.600
N. Greenslade 4 3 1 1 1 0 0.250
J. Marinelli 3 0 0 1 1 0 0.000
A. Steer 1 0 0 0 0 0 0.000
Totals: 40 8 13 7 8 2 0.325

Batting
2B: Ricciardi, P. (5)
RBI: Rodriguez, M. (3), Ricciardi, P. (15), Smeelen, K. (12), Molony, S. (15), Reeves, G. (17), Marinelli, J. (14), Greenslade, N. (6)

Baserunning
SB: Ricciardi, P. (9), Greenslade, N. 2 (7)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
B. Binns 2 2/3 6 7 7 5 1 0 23.63
S. Slemko 2 1/3 2 0 0 1 1 0 0.00
S. Horsley 2 3 3 2 0 0 13.50
M. Cheeseman 2 0 0 0 1 0 0.00
Totals: 9 12 10 10 8 3 0 10.00

LP -- B. Binns

GAME SUMMARY

Hawks run continues with road win in Pickering.

W- RILEY HOOVER(4-0)

L- BRAD BINNS(1-1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb