April 24, 2024
Sean Molony - Ajax Spartans    « Go Back
Sean  Molony
Jersey #: 28
Position: IF, P
Bats: R  Throws: R


Player Profile:

2022 was another big year with the bat for Sean, which resulted in a first team All Star selection at second base. The veteran infielder swatted .417, added 8 doubles, a couple of triples and a long ball in leading the Ajax offense. Look for yet another solid 2023, his resume lends no reason to think otherwise.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 88 26 36 6 0 0 17 8 1 10 5 2 4 0.409 0.462 0.477

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kendal Eagles 05/10/2023 4 1 1 1 0 0 1 1 0 0 1 1 0 0.250 0.400 0.500
Leaside Leafs 05/11/2023 4 3 2 1 0 0 1 0 0 2 0 0 0 0.500 0.667 0.750
Newmarket Hawks 05/15/2023 4 1 2 1 0 0 1 0 0 1 0 0 0 0.500 0.600 0.750
Thornhill Reds 05/17/2023 4 1 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
East York Bulldogs 05/22/2023 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
East York Bulldogs 05/22/2023 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 05/29/2023 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Newmarket Hawks 05/30/2023 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Kendal Eagles 06/05/2023 5 2 5 2 0 0 4 1 0 0 0 0 0 1.000 1.000 1.400
Thornhill Reds 06/19/2023 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Newmarket Hawks 06/20/2023 3 2 1 0 0 0 1 2 0 2 0 0 1 0.333 0.500 0.333
Thornhill Reds 06/21/2023 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Kendal Eagles 06/25/2023 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Kendal Eagles 06/25/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Thornhill Reds 06/28/2023 5 2 2 0 0 0 0 1 0 0 0 0 0 0.400 0.400 0.400
Leaside Leafs 06/29/2023 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Kendal Eagles 07/12/2023 4 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
East York Bulldogs 07/17/2023 3 0 2 0 0 0 0 1 1 0 0 0 1 0.667 0.500 0.667
Newmarket Hawks 07/28/2023 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Newmarket Hawks 08/01/2023 4 2 2 0 0 0 2 1 0 0 0 0 0 0.500 0.500 0.500
East York Bulldogs 08/10/2023 2 0 0 0 0 0 0 0 0 0 1 1 1 0.000 0.250 0.000
East York Bulldogs 08/10/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Leaside Leafs 08/17/2023 4 3 4 0 0 0 1 0 0 0 0 0 1 1.000 0.800 1.000
Thornhill Reds 08/20/2023 3 2 2 0 0 0 2 0 0 2 0 0 0 0.667 0.800 0.667
Player Totals 88 26 36 6 0 0 17 8 1 10 5 2 4 0.409 0.462 0.477

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 3 1/3 0 18 17 5 3 1 1 2 1 0 0 0 0 0 2.70 13.50 1.80

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/11/2023 0 7 6 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 0.50
Newmarket Hawks 05/30/2023 0 7 7 2 1 1 0 1 1 0 0 0 0 0 9.00 18.00 2.00
Kendal Eagles 07/12/2023  1/3 0 4 4 3 2 0 0 0 0 0 0 0 0 0 0.00 81.08 9.01
Player Totals 3 1/3 0 18 17 5 3 1 1 2 1 0 0 0 0 0 2.70 13.50 1.80

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb