March 28, 2024
Nicholas Greenslade - Ajax Spartans    « Go Back
Nicholas  Greenslade
Jersey #: 10
Position: OF
Bats: R  Throws: R


Player Profile:

Look for Nicholas to be in the mix for outfield innings in the Spartans rotation. He has also been used as a bullpen option when needed for Ajax.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 39 9 7 2 0 0 3 0 0 6 21 2 0 0.179 0.319 0.231

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kendal Eagles 05/10/2023 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 05/15/2023 3 1 2 0 0 0 0 0 0 1 1 1 0 0.667 0.800 0.667
Newmarket Hawks 05/30/2023 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kendal Eagles 06/05/2023 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Thornhill Reds 06/19/2023 4 1 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Newmarket Hawks 06/20/2023 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
Kendal Eagles 06/25/2023 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Kendal Eagles 06/25/2023 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Thornhill Reds 06/28/2023 4 2 1 1 0 0 0 0 0 1 1 0 0 0.250 0.400 0.500
Leaside Leafs 06/29/2023 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Leaside Leafs 07/09/2023 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Newmarket Hawks 07/28/2023 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Newmarket Hawks 08/01/2023 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
East York Bulldogs 08/10/2023 2 0 1 1 0 0 1 0 0 0 1 0 0 0.500 0.500 1.000
East York Bulldogs 08/10/2023 3 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Thornhill Reds 08/20/2023 3 1 1 0 0 0 2 0 0 1 1 1 0 0.333 0.600 0.333
Player Totals 39 9 7 2 0 0 3 0 0 6 21 2 0 0.179 0.319 0.231

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 14 1/3 0 75 66 23 17 16 6 13 1 3 2 0 0 3 10.05 14.44 2.02

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Kendal Eagles 05/10/2023 0 11 10 1 0 0 1 2 0 1 0 0 0 1 0.00 3.00 0.67
Leaside Leafs 05/29/2023 3 2/3 0 21 19 8 7 7 2 4 0 2 0 0 0 0 17.18 19.64 2.73
Thornhill Reds 06/19/2023 0 21 18 7 4 4 1 5 0 0 1 0 0 1 9.00 15.75 2.00
Kendal Eagles 06/25/2023 0 19 17 7 6 5 1 2 1 0 1 0 0 0 15.00 21.00 2.67
Newmarket Hawks 08/01/2023  2/3 0 3 2 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 1.50
Player Totals 14 1/3 0 75 66 23 17 16 6 13 1 3 2 0 0 3 10.05 14.44 2.02

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb