April 19, 2024
Stefan Popovic - East York Bulldogs    « Go Back
Stefan  Popovic
Jersey #: 9
Position: IF, P
Bats: R  Throws: R


Player Profile:

Look for Stefan to help the Bulldogs on the infield and on the mound.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 61 8 13 2 0 1 11 1 0 11 15 1 0 0.213 0.342 0.295

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/15/2019 2 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.000
Ajax Spartans 05/20/2019 3 0 1 0 0 0 1 0 0 0 2 0 0 0.333 0.333 0.333
Ajax Spartans 05/20/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Thornhill Reds 05/27/2019 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Leaside Leafs 05/30/2019 1 1 1 0 0 1 2 0 0 0 0 0 0 1.000 1.000 4.000
Leaside Leafs 06/03/2019 5 2 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400
Newmarket Hawks 06/07/2019 2 0 0 0 0 0 0 0 0 1 1 1 0 0.000 0.500 0.000
Thornhill Reds 06/14/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Newmarket Hawks 06/18/2019 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Newmarket Hawks 06/24/2019 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Thornhill Reds 06/26/2019 4 0 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Leaside Leafs 06/27/2019 3 1 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Kendal Eagles 07/08/2019 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Thornhill Reds 07/10/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 07/14/2019 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Ajax Spartans 07/15/2019 4 0 2 0 0 0 1 1 0 0 1 0 0 0.500 0.500 0.500
Leaside Leafs 07/18/2019 1 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.500 0.000
Leaside Leafs 07/22/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Martingrove Sox 08/08/2019 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Kendal Eagles 08/11/2019 4 2 2 1 0 0 4 0 0 1 1 0 0 0.500 0.600 0.750
Kendal Eagles 08/11/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 61 8 13 2 0 1 11 1 0 11 15 1 0 0.213 0.342 0.295

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 7 2/3 0 52 44 20 12 9 7 6 2 1 1 1 0 0 10.57 23.48 3.52

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 06/27/2019 0 11 8 6 4 4 2 1 1 0 1 0 0 0 36.00 54.00 8.00
Leaside Leafs 07/18/2019 4 2/3 0 28 25 10 5 3 3 1 1 0 0 0 0 0 5.79 19.29 2.79
Martingrove Sox 07/29/2019 0 13 11 4 3 2 2 4 0 1 0 1 0 0 9.00 18.00 3.00
Player Totals 7 2/3 0 52 44 20 12 9 7 6 2 1 1 1 0 0 10.57 23.48 3.52

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb