March 29, 2024
Jake Storry - Kendal Eagles    « Go Back
Jake  Storry
Jersey #: 33
Position: P
Bats: R  Throws: R


Player Profile:

Jake joins the Eagles as a graduating Oshawa junior, look for him to work out of the Kendal bullpen in his first GTBL season.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 7 1 1 1 0 0 0 0 0 2 5 0 0 0.143 0.333 0.286

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 06/08/2019 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Thornhill Reds 07/03/2019 3 0 1 1 0 0 0 0 0 0 2 0 0 0.333 0.333 0.667
Leaside Leafs 07/11/2019 4 1 0 0 0 0 0 0 0 1 3 0 0 0.000 0.200 0.000
Player Totals 7 1 1 1 0 0 0 0 0 2 5 0 0 0.143 0.333 0.286

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 24 1/3 0 103 90 19 8 8 12 24 1 2 1 3 0 2 2.96 7.03 1.27

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Newmarket Hawks 05/26/2019 0 11 6 0 0 0 4 0 0 0 1 0 0 1 0.00 0.00 2.00
Thornhill Reds 06/02/2019 0 5 4 2 2 2 1 2 1 0 0 0 0 0 18.00 18.00 3.00
Martingrove Sox 06/08/2019 0 8 7 1 0 0 1 4 0 0 0 0 0 0 0.00 4.50 1.00
Leaside Leafs 06/21/2019 0 11 9 2 0 0 2 2 0 0 0 0 0 1 0.00 6.00 1.33
Ajax Spartans 06/26/2019 0 13 12 2 1 1 1 5 0 0 0 1 0 0 3.00 6.00 1.00
Ajax Spartans 07/02/2019 0 7 7 1 0 0 0 1 0 0 0 1 0 0 0.00 4.50 0.50
East York Bulldogs 07/08/2019 0 26 25 4 0 0 1 8 0 0 0 1 0 0 0.00 5.14 0.71
Newmarket Hawks 07/16/2019 3 1/3 0 12 12 2 0 0 0 1 0 0 0 0 0 0 0.00 5.40 0.60
Ajax Spartans 08/14/2019 0 10 8 5 5 5 2 1 0 2 0 0 0 0 45.00 45.00 7.00
Player Totals 24 1/3 0 103 90 19 8 8 12 24 1 2 1 3 0 2 2.96 7.03 1.27

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb