March 28, 2024
Quin McLane - Kendal Eagles    « Go Back
Quin  McLane
Jersey #: 23
Position: 1B, P
Bats: L  Throws: R


Player Profile:

2023 will be the GTBL debut season for the big first baseman. The Eagles will also look to utilize his arm out of the bullpen in his first senior year.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 43 12 16 3 1 0 7 6 0 5 6 2 0 0.372 0.460 0.488

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/18/2023 4 1 2 0 0 0 0 1 0 1 1 0 0 0.500 0.600 0.500
Newmarket Hawks 05/23/2023 3 0 2 1 0 0 2 0 0 2 1 0 0 0.667 0.800 1.000
Ajax Spartans 06/05/2023 1 0 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
Thornhill Reds 06/14/2023 5 0 1 0 0 0 1 0 0 0 2 0 0 0.200 0.200 0.200
East York Bulldogs 06/19/2023 4 2 2 1 0 0 0 1 0 1 0 0 0 0.500 0.600 0.750
Ajax Spartans 06/25/2023 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ajax Spartans 06/25/2023 3 1 2 0 0 0 2 1 0 0 0 0 0 0.667 0.667 0.667
Newmarket Hawks 07/04/2023 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Leaside Leafs 07/06/2023 4 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
East York Bulldogs 07/10/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ajax Spartans 07/12/2023 5 3 3 1 1 0 1 1 0 0 0 0 0 0.600 0.600 1.200
Leaside Leafs 07/16/2023 2 2 1 0 0 0 0 1 0 0 0 1 0 0.500 0.667 0.500
Newmarket Hawks 07/30/2023 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
Player Totals 43 12 16 3 1 0 7 6 0 5 6 2 0 0.372 0.460 0.488

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 17 0 88 68 12 17 11 15 15 0 7 5 1 4 0 5.82 6.35 1.59

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ajax Spartans 05/10/2023 0 11 7 0 3 2 2 3 0 1 2 0 1 0 9.00 0.00 1.00
Newmarket Hawks 05/23/2023 0 12 10 1 0 0 1 2 0 1 1 0 0 0 0.00 3.00 0.67
Ajax Spartans 06/05/2023 0 11 8 1 3 3 3 2 0 1 0 0 1 0 13.50 4.50 2.00
East York Bulldogs 06/19/2023 0 21 17 7 8 5 3 5 0 2 1 0 1 0 15.00 21.00 3.33
Ajax Spartans 07/12/2023 0 21 19 3 0 0 2 2 0 0 0 1 0 0 0.00 5.40 1.00
Newmarket Hawks 07/30/2023 0 12 7 0 3 1 4 1 0 2 1 0 1 0 4.50 0.00 2.00
Player Totals 17 0 88 68 12 17 11 15 15 0 7 5 1 4 0 5.82 6.35 1.59

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb