April 18, 2024

Game Boxscore:

   « Go Back
East York Bulldogs (4), Ajax Spartans (13)
 
1 2 3 4 5 6 7 8 9 R H E
East York Bulldogs 1 3 0 0 0 0 0 0 0 4 5 4
Ajax Spartans 0 0 0 0 0 0 0 0 0 13 12 2

  East York Bulldogs
Hitters AB R H RBI BB SO AVG
F. Veilleux 5 1 1 0 0 1 0.200
D. MacLellan 5 0 0 0 0 0 0.000
P. McEnroe 4 0 3 2 0 0 0.750
K. Puyol-Genossar 4 0 0 0 1 2 0.000
B. McGhee 4 0 0 0 0 1 0.000
S. Popovic 4 0 1 0 0 1 0.250
Y. Oshima 2 1 0 0 2 1 0.000
J. Oshima 3 1 0 0 1 1 0.000
M. Manning 1 1 0 0 2 1 0.000
T. Wodzynski 1 0 0 0 0 0 0.000
Totals: 33 4 5 2 6 8 0.152

Batting
2B: McEnroe, P. (4)
RBI: McEnroe, P. 2 (8)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
M. Manning 4 2 2 5 1 0 3.60
B. Nieva 5 10 5 5 2 0 22.50
T. Wodzynski 3 1 1 0 2 0 9.00
Totals: 8 12 13 8 10 5 0 9.00

LP -- B. Nieva
 
  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Marinelli 4 2 1 0 2 1 0.250
S. Molony 6 1 2 0 0 0 0.333
G. Reeves 2 3 1 1 4 0 0.500
J. Dynes 3 3 0 1 0 1 0.000
D. Roberts 4 1 1 1 1 1 0.250
A. Steer 1 0 0 0 0 1 0.000
M. Krettek 3 1 2 3 2 0 0.667
M. Rodriguez 3 0 0 0 0 0 0.000
P. Nash 2 0 2 4 0 0 1.000
K. Smeelen 5 0 2 0 0 1 0.400
E. Wilton 4 2 1 0 1 0 0.250
Totals: 37 13 12 10 10 5 0.324

Batting
2B: Nash, P. (2)
RBI: Dynes, J. (12), Roberts, D. (12), Nash, P. 4 (4), Reeves, G. (11), Krettek, M. 3 (13)

Baserunning
SB: Wilton, E. 2 (5), Reeves, G. (1), Marinelli, J. (12)
CS: Marinelli, J. (3)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
O. Barnes 4 4 0 5 5 0 0.00
N. Greenslade 0 0 0 1 3 0 0.00
P. Nash 1 0 0 0 0 0 0.00
Totals: 9 5 4 0 6 8 0 0.00

WP -- N. Greenslade

GAME SUMMARY

Spartans trail early, but explode late.

W- NICOLAS GREENSLADE(1-0)

L- BRANDON NIEVA(0-1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb