March 29, 2024
Nick Manoukarakis - Leaside Leafs    « Go Back
Nick  Manoukarakis
Jersey #: 10
Position: 2B
Bats: L  Throws: R


Player Profile:

One of the league's top talents, Nick posts great numbers yearly. He was named the top second basemen defensively in '22, and he hit .367.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 72 13 25 5 1 0 11 2 1 8 12 3 0 0.347 0.434 0.444

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 05/08/2023 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Ajax Spartans 05/11/2023 4 2 1 1 0 0 0 0 0 1 0 0 0 0.250 0.400 0.500
Kendal Eagles 05/18/2023 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Thornhill Reds 05/24/2023 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Thornhill Reds 05/25/2023 4 0 3 1 1 0 2 0 0 0 0 0 0 0.750 0.750 1.500
Ajax Spartans 05/29/2023 4 1 1 1 0 0 2 1 0 1 1 0 0 0.250 0.400 0.500
Newmarket Hawks 06/01/2023 4 0 2 0 0 0 1 0 1 1 1 0 0 0.500 0.600 0.500
Thornhill Reds 06/15/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Thornhill Reds 06/22/2023 5 0 1 0 0 0 1 1 0 0 1 0 0 0.200 0.200 0.200
Newmarket Hawks 07/03/2023 2 1 2 1 0 0 0 0 0 0 0 2 0 1.000 1.000 1.500
Thornhill Reds 07/05/2023 5 1 2 1 0 0 2 0 0 0 1 0 0 0.400 0.400 0.600
Kendal Eagles 07/06/2023 5 1 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Ajax Spartans 07/09/2023 5 1 2 0 0 0 1 0 0 0 2 0 0 0.400 0.400 0.400
East York Bulldogs 07/13/2023 4 2 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Kendal Eagles 07/16/2023 4 1 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Kendal Eagles 07/16/2023 4 2 1 0 0 0 0 0 0 0 0 1 0 0.250 0.400 0.250
Newmarket Hawks 07/25/2023 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
East York Bulldogs 07/27/2023 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Newmarket Hawks 08/15/2023 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Ajax Spartans 08/17/2023 4 0 1 0 0 0 1 0 0 1 3 0 0 0.250 0.400 0.250
Player Totals 72 13 25 5 1 0 11 2 1 8 12 3 0 0.347 0.434 0.444

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb