Thornhill Reds – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Lampreia | 76 | 19 | 20 | 4 | 0 | 2 | 15 | 5 | 0 | 13 | 11 | 5 | 1 | 0.263 | 0.400 | 0.395 |
Kravice Batts | 72 | 21 | 23 | 4 | 0 | 1 | 9 | 13 | 4 | 14 | 19 | 1 | 1 | 0.319 | 0.432 | 0.417 |
Harrison Lampreia | 72 | 11 | 23 | 4 | 0 | 2 | 15 | 1 | 0 | 6 | 17 | 1 | 0 | 0.319 | 0.380 | 0.458 |
Argenis Paz | 66 | 18 | 17 | 3 | 1 | 0 | 7 | 4 | 0 | 10 | 9 | 4 | 0 | 0.258 | 0.388 | 0.333 |
Jonas Press | 64 | 18 | 25 | 6 | 2 | 5 | 26 | 2 | 1 | 14 | 15 | 5 | 2 | 0.391 | 0.518 | 0.781 |
Mitchell Sadofsky | 63 | 8 | 10 | 1 | 0 | 0 | 8 | 1 | 1 | 8 | 14 | 0 | 0 | 0.159 | 0.254 | 0.175 |
Patrick Orr | 59 | 12 | 19 | 4 | 0 | 0 | 10 | 4 | 1 | 14 | 8 | 3 | 1 | 0.322 | 0.468 | 0.390 |
Matthew Blair-Brown | 52 | 7 | 8 | 2 | 0 | 0 | 3 | 5 | 2 | 15 | 13 | 1 | 0 | 0.154 | 0.353 | 0.192 |
Brendan Colley | 32 | 7 | 10 | 5 | 0 | 2 | 8 | 0 | 0 | 6 | 11 | 3 | 0 | 0.313 | 0.463 | 0.656 |
Mike Kemp | 27 | 3 | 10 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 5 | 0 | 0 | 0.370 | 0.433 | 0.407 |
Tyler Hill | 27 | 7 | 13 | 2 | 0 | 3 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0.481 | 0.481 | 0.889 |
Ben Teplin | 26 | 8 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 0.462 | 0.548 | 0.654 |
Cory Levy | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0.200 | 0.222 | 0.280 |
Matt Kemp | 25 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 0.120 | 0.353 | 0.200 |
Warren Kember | 24 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0.292 | 0.370 | 0.458 |
Russell McGibbon | 18 | 5 | 10 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0.556 | 0.636 | 0.944 |
Jonah Brotman | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.375 | 0.571 |
Mike Bannon | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.286 | 0.286 |
Dan Meron | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Jacob Hillier | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mack Major | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Eli Press | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Benji Litz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Kris Fielding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Team Totals | 757 | 159 | 223 | 44 | 4 | 19 | 138 | 47 | 10 | 125 | 157 | 28 | 6 | 0.295 | 0.410 | 0.439 |
Player | IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Press | 41 | 199 | 165 | 43 | 35 | 27 | 24 | 24 | 2 | 6 | 10 | 4 | 3 | 1 | 5.93 | 9.44 | 1.63 |
Mack Major | 38 2/3 | 171 | 158 | 39 | 22 | 18 | 12 | 38 | 6 | 0 | 1 | 4 | 1 | 0 | 4.19 | 9.08 | 1.32 |
Mike Bannon | 37 1/3 | 188 | 168 | 50 | 32 | 23 | 18 | 38 | 2 | 3 | 2 | 2 | 2 | 0 | 5.54 | 12.05 | 1.82 |
Kravice Batts | 25 | 145 | 113 | 35 | 32 | 26 | 26 | 18 | 0 | 6 | 6 | 1 | 1 | 0 | 9.36 | 12.60 | 2.44 |
Cory Levy | 23 | 98 | 87 | 20 | 5 | 3 | 11 | 24 | 0 | 1 | 0 | 3 | 0 | 2 | 1.17 | 7.83 | 1.35 |
Max Dieks | 8 2/3 | 45 | 42 | 17 | 13 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 12.46 | 17.66 | 2.31 |
Zach Lampreia | 6 1/3 | 44 | 35 | 14 | 11 | 10 | 5 | 4 | 0 | 2 | 4 | 0 | 1 | 2 | 14.21 | 19.90 | 3.00 |
Chadwick Cameron | 2 1/3 | 11 | 10 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.72 | 11.57 | 1.71 |
Russell McGibbon | 2 | 13 | 10 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 13.50 | 13.50 | 2.50 |
Brendan Colley | 1 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 3.00 |
Team Totals | 184 2/3 | 920 | 794 | 227 | 158 | 124 | 102 | 160 | 13 | 19 | 24 | 14 | 10 | 5 | 6.04 | 11.06 | 1.78 |
League Leaders-AVG(Min 60 AB) | ||
![]() |
Sean Molony | 0.409 |
![]() |
Troy McLoughlin | 0.405 |
![]() |
Jonas Press | 0.391 |
![]() |
Len Wood | 0.387 |
![]() |
Joe Woods | 0.385 |
![]() |
Jeremy Marinelli | 0.383 |
![]() |
Noah London | 0.379 |
![]() |
Peter Samonas | 0.371 |
![]() |
Nick Manoukarakis | 0.347 |
![]() |
Jeff Gruchy | 0.339 |
![]() |
Jesse Dynes | 0.329 |
![]() |
Mitch Wilbur | 0.325 |
![]() |
Kravice Batts | 0.319 |
![]() |
Harrison Lampreia | 0.319 |
![]() |
Felix Veilleux | 0.317 |
League Leaders - Hits | ||
![]() |
Jeremy Marinelli | 36 |
![]() |
Sean Molony | 36 |
![]() |
Troy McLoughlin | 30 |
![]() |
Evan Magill | 30 |
![]() |
Joe Woods | 30 |
![]() |
Jesse Dynes | 28 |
![]() |
Logan Stewart | 26 |
![]() |
Peter Samonas | 26 |
![]() |
Noah London | 25 |
![]() |
Jonas Press | 25 |
![]() |
Mitch Wilbur | 25 |
![]() |
Nick Manoukarakis | 25 |
![]() |
Len Wood | 24 |
![]() |
Kravice Batts | 23 |
![]() |
Harrison Lampreia | 23 |
League Leaders - HR | ||
![]() |
Logan Stewart | 6 |
![]() |
Mitch Wilbur | 6 |
![]() |
Jonas Press | 5 |
![]() |
Darcy Moore | 5 |
![]() |
Ryley Davenport | 5 |
![]() |
Anthony Fera | 4 |
![]() |
Troy McLoughlin | 3 |
![]() |
Dan Telford | 3 |
![]() |
Brandon Nieva | 3 |
![]() |
Tyler Hill | 3 |
![]() |
Matthew Ferris | 2 |
![]() |
Ryan Ricci | 2 |
![]() |
Harrison Lampreia | 2 |
![]() |
Reilly Walters | 2 |
![]() |
Russell McGibbon | 2 |
League Leaders - RBI | ||
![]() |
Jonas Press | 26 |
![]() |
Logan Stewart | 22 |
![]() |
Darcy Moore | 22 |
![]() |
Brandon Nieva | 21 |
![]() |
Jay Hopkins | 21 |
![]() |
Ryley Davenport | 20 |
![]() |
Troy McLoughlin | 18 |
![]() |
Evan Magill | 18 |
![]() |
Anthony Fera | 17 |
![]() |
Len Wood | 17 |
![]() |
Mitch Wilbur | 17 |
![]() |
Sean Molony | 17 |
![]() |
Jesse Dynes | 16 |
![]() |
Tyler Hill | 16 |
![]() |
Harrison Lampreia | 15 |
League Leaders - Runs | ||
![]() |
Sean Molony | 26 |
![]() |
Troy McLoughlin | 25 |
![]() |
Ryley Davenport | 23 |
![]() |
Jeremy Marinelli | 22 |
![]() |
Kravice Batts | 21 |
![]() |
Anthony Fera | 20 |
![]() |
Peter Samonas | 20 |
![]() |
Reilly Walters | 19 |
![]() |
Zach Lampreia | 19 |
![]() |
Joe Woods | 19 |
![]() |
Logan Stewart | 18 |
![]() |
Argenis Paz | 18 |
![]() |
Daniel Lehmkuhl | 18 |
![]() |
Jonas Press | 18 |
![]() |
Evan Magill | 18 |
League Leaders - 2B | ||
![]() |
Troy McLoughlin | 10 |
![]() |
Glenn Reeves | 8 |
![]() |
Jeremy Marinelli | 7 |
![]() |
Joe Woods | 7 |
![]() |
Jonas Press | 6 |
![]() |
Jesse Dynes | 6 |
![]() |
Evan Magill | 6 |
![]() |
Steve Andreopoulos | 6 |
![]() |
Sean Molony | 6 |
![]() |
Jay Hopkins | 6 |
![]() |
Matt Krettek | 5 |
![]() |
Logan Stewart | 5 |
![]() |
Kyle Bandura | 5 |
![]() |
Len Wood | 5 |
![]() |
Bryn Sanford | 5 |
League Leaders -ERA(Min 21 IP) | ||
![]() |
Cory Levy | 1.17 |
![]() |
Niall Windeler | 2.62 |
![]() |
Andrew Raponi | 3.31 |
![]() |
Daniel Lehmkuhl | 3.72 |
![]() |
Jorge Frugoni | 4.10 |
![]() |
Mack Major | 4.19 |
![]() |
Dean Christidis | 4.23 |
![]() |
Cameron Martin | 5.13 |
![]() |
Logan Kerry | 5.13 |
![]() |
Mike Bannon | 5.54 |
![]() |
Connor Elbaum | 5.57 |
![]() |
Shaun Slemko | 5.61 |
![]() |
Corey Robinson | 5.89 |
![]() |
Eli Press | 5.93 |
![]() |
Josh Essery | 6.10 |
League Leaders - Strikeouts | ||
![]() |
Niall Windeler | 60 |
![]() |
Jorge Frugoni | 47 |
![]() |
Mack Major | 38 |
![]() |
Mike Bannon | 38 |
![]() |
Nathan Long | 35 |
![]() |
Josh Essery | 34 |
![]() |
Andrew Raponi | 29 |
![]() |
Logan Stewart | 26 |
![]() |
Eli Press | 24 |
![]() |
Cory Levy | 24 |
![]() |
Corey Robinson | 23 |
![]() |
Dean Christidis | 23 |
![]() |
Cameron Martin | 22 |
![]() |
Daniel Lehmkuhl | 21 |
![]() |
Shaun Slemko | 20 |