April 16, 2024
Zach Lampreia - Thornhill Reds    « Go Back
Zach  Lampreia
Jersey #: 15
Position: IF, P
Bats: R  Throws: R


Player Profile:

Zach is a solid leader for the Reds, and among the top glove men in the league.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 63 12 23 8 0 2 21 0 0 12 7 7 2 0.365 0.500 0.587

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kendal Eagles 05/22/2019 2 0 1 0 0 0 1 0 0 1 0 1 0 0.500 0.750 0.500
Newmarket Hawks 05/29/2019 3 1 1 0 0 0 0 0 0 1 0 1 0 0.333 0.600 0.333
Kendal Eagles 06/02/2019 3 1 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
Kendal Eagles 06/02/2019 4 0 1 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Leaside Leafs 06/06/2019 4 0 2 2 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Martingrove Sox 06/12/2019 2 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
East York Bulldogs 06/14/2019 2 1 1 1 0 0 2 0 0 1 0 1 0 0.500 0.750 1.000
Ajax Spartans 06/19/2019 5 1 3 0 0 0 3 0 0 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 06/26/2019 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Martingrove Sox 06/27/2019 3 1 2 2 0 0 2 0 0 2 0 1 0 0.667 0.833 1.333
Kendal Eagles 07/03/2019 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Newmarket Hawks 07/09/2019 4 0 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
East York Bulldogs 07/10/2019 5 2 1 0 0 1 3 0 0 0 3 0 0 0.200 0.200 0.800
Martingrove Sox 07/17/2019 3 0 1 0 0 0 1 0 0 1 0 0 1 0.333 0.400 0.333
Ajax Spartans 07/24/2019 4 0 1 0 0 0 1 0 0 1 0 0 0 0.250 0.400 0.250
Martingrove Sox 07/25/2019 3 0 1 0 0 0 2 0 0 0 0 1 1 0.333 0.400 0.333
Newmarket Hawks 07/30/2019 3 1 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Ajax Spartans 08/11/2019 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Ajax Spartans 08/11/2019 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Newmarket Hawks 08/13/2019 3 0 2 1 0 0 1 0 0 1 0 0 0 0.667 0.750 1.000
Player Totals 63 12 23 8 0 2 21 0 0 12 7 7 2 0.365 0.500 0.587

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 15 0 58 56 12 5 1 2 12 0 1 0 1 0 1 0.60 7.20 0.93

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 06/06/2019 0 3 3 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Ajax Spartans 06/19/2019 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 06/26/2019 0 9 9 2 1 0 0 1 0 1 0 0 0 1 0.00 9.00 1.00
Kendal Eagles 07/03/2019 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
East York Bulldogs 07/10/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Martingrove Sox 07/17/2019 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Newmarket Hawks 07/30/2019 0 4 3 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 1.00
Ajax Spartans 08/11/2019 0 30 29 8 4 1 1 3 0 0 0 1 0 0 1.29 10.29 1.29
Player Totals 15 0 58 56 12 5 1 2 12 0 1 0 1 0 1 0.60 7.20 0.93

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb