April 19, 2024
Mack Major - Thornhill Reds    « Go Back
Mack  Major
Jersey #: 32
Position: P
Bats: R  Throws: R


Player Profile:

Mack earned a second team All Star selection in 2022, after yet another solid season on the mound. The righthander has emerged as a front end arm used as a starter or in high leverage relief situations for Thornhill.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 18 1 6 1 0 0 2 0 1 2 4 1 0 0.333 0.429 0.389

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/17/2022 4 0 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Newmarket Hawks 05/24/2022 4 0 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
East York Bulldogs 05/25/2022 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Kendal Eagles 06/01/2022 0 1 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Newmarket Hawks 06/04/2022 3 0 2 0 0 0 0 0 1 0 0 1 0 0.667 0.750 0.667
East York Bulldogs 06/15/2022 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 07/13/2022 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Player Totals 18 1 6 1 0 0 2 0 1 2 4 1 0 0.333 0.429 0.389

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 30 0 127 119 30 15 11 7 27 0 0 1 2 2 2 3.30 9.00 1.23

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/19/2022 0 20 19 7 6 6 1 3 0 0 0 0 1 0 13.50 15.75 2.00
Ajax Spartans 06/08/2022 0 11 11 2 0 0 0 2 0 0 0 0 0 0 0.00 6.00 0.67
Leaside Leafs 06/29/2022 0 14 13 4 1 1 0 2 0 0 1 0 0 0 3.00 12.00 1.33
Kendal Eagles 07/06/2022 0 3 3 0 0 0 0 3 0 0 0 0 0 1 0.00 0.00 0.00
Leaside Leafs 07/13/2022 0 6 6 3 0 0 0 2 0 0 0 0 0 0 0.00 27.00 3.00
East York Bulldogs 07/20/2022 0 29 26 3 2 1 3 5 0 0 0 1 0 0 1.29 3.86 0.86
Newmarket Hawks 07/26/2022 0 6 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Ajax Spartans 08/03/2022 0 22 21 7 4 1 1 3 0 0 0 1 0 0 1.80 12.60 1.60
Kendal Eagles 08/10/2022 0 6 6 4 2 2 0 1 0 0 0 0 1 0 18.00 36.00 4.00
Leaside Leafs 08/17/2022 0 10 8 0 0 0 2 4 0 0 0 0 0 1 0.00 0.00 0.67
Player Totals 30 0 127 119 30 15 11 7 27 0 0 1 2 2 2 3.30 9.00 1.23

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb