June 01, 2024

Ajax Spartans – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Sean Molony 12 0 4 1 0 0 5 1 0 0 0 0 1 0.333 0.308 0.417
Jesse Dynes 10 0 1 0 0 0 1 0 0 1 1 0 1 0.100 0.167 0.100
Jeremy Marinelli 10 5 6 1 0 0 2 5 0 3 2 0 0 0.600 0.692 0.700
Stephon Richmon 7 2 2 1 0 0 3 0 0 0 2 0 0 0.286 0.286 0.429
Matt Krettek 7 1 1 0 0 0 0 0 0 1 2 0 0 0.143 0.250 0.143
Jacob Bonzon 7 1 2 1 0 0 2 0 1 0 1 0 1 0.286 0.250 0.429
Niko Angelakos 7 2 3 0 0 0 0 2 0 0 0 0 0 0.429 0.429 0.429
Kyle Smeelen 6 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Jack Bowman 5 1 2 0 0 0 0 0 0 0 2 0 0 0.400 0.400 0.400
Mike Rodriguez 4 0 0 0 0 0 0 0 0 3 2 0 0 0.000 0.429 0.000
Andre Steer 4 2 2 1 0 1 1 1 0 2 1 0 0 0.500 0.667 1.500
Josh Brennan 4 1 2 1 0 0 0 0 0 0 1 0 0 0.500 0.500 0.750
Drew Roberts 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Eric Wilton 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Mitch Roberts 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Damon Gregoris 2 1 0 0 0 0 1 0 0 2 1 0 0 0.000 0.500 0.000
Team Totals 94 16 25 6 0 1 15 9 1 13 20 0 3 0.266 0.345 0.362

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Josh Essery 10 1/3 44 39 10 6 6 5 4 1 0 0 1 1 0 5.23 8.71 1.45
Peter Nash 38 31 6 3 2 5 6 0 0 2 0 0 0 2.00 6.00 1.22
Brad Binns 13 11 2 0 0 1 0 0 0 1 0 0 0 0.00 6.00 1.00
Patrick Vecchiarelli 1 1/3 9 5 1 0 0 4 1 0 1 0 0 0 0 0.00 6.75 3.75
Corey Jeffery 4 1 1 2 2 3 0 0 0 0 0 0 0 0.00 0.00 0.00
Team Totals 23 2/3 108 87 20 11 10 18 11 1 1 3 1 1 0 3.80 7.61 1.61

Fielding

There are no stats available for the selected season...
Powered by StormWeb