May 07, 2024

Game Boxscore:

   « Go Back
East York Bulldogs (5), Newmarket Hawks (0)
 
1 2 3 4 5 6 7 8 9 R H E
East York Bulldogs 0 0 2 1 0 0 0 0 2 5 8 0
Newmarket Hawks 0 0 0 0 0 0 0 0 0 0 3 5

  East York Bulldogs
Hitters AB R H RBI BB SO AVG
E. Brown 3 1 0 0 2 0 0.000
P. Samonas 5 1 0 0 0 0 0.000
J. Gallo 3 1 1 0 0 0 0.333
J. Bartle 3 0 1 1 2 0 0.333
A. Buonaiuto 5 0 1 1 0 0 0.200
C. Andrews 3 0 1 0 2 1 0.333
J. Lamanna 5 1 1 1 0 1 0.200
Totals: 27 4 5 3 6 2 0.185

Batting
HR: Lamanna, J. (1)
RBI: Buonaiuto, A. (3), Bartle, J. (10), Lamanna, J. (1)

Baserunning
SB: Buonaiuto, A. (8), Bartle, J. (10)
CS: Brown, E. (1)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
D. Lawson 1 0 0 0 1 0 0.00
Q. Cumming 1 0 0 1 1 0 0.00
A. Ziedins 1 0 0 2 6 0 0.00
Totals: 9 3 0 0 3 8 0 0.00

WP -- A. Ziedins
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
R. Fedrigo 4 0 0 0 0 2 0.000
T. McLoughlin 3 0 1 0 1 0 0.333
T. Plumpton 4 0 2 0 1 0 0.500
M. Petrou 4 0 1 0 0 0 0.250
R. Fox-Pappas 4 1 1 1 0 0 0.250
S. Wallace 3 0 1 0 1 2 0.333
S. O'Brien 4 0 0 0 0 1 0.000
C. Lang 2 0 0 0 1 0 0.000
M. Richard 1 0 0 0 0 1 0.000
D. Nicoletta 2 0 0 0 0 1 0.000
V. Simon 3 0 0 0 0 1 0.000
K. Holloway 3 0 0 0 0 0 0.000
Totals: 37 1 6 1 4 8 0.162

Batting
2B: Wallace, S. (2)
RBI: Fox-Pappas, R. (25)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
M. West 0 2 1 4 0 0 3.00
R. Taylor 1 0 0 0 0 0 0.00
B. Heaslip 2 2 1 1 1 0 4.50
J. Contento 2 0 0 1 1 0 0.00
K. McGillivray 3 1 1 1 0 1 4.50
Totals: 9 8 5 3 7 2 1 3.00

LP -- M. West

GAME SUMMARY
Bulldogs blank Hawks on Saturday afternoon. W- ANDREW ZIEDINS(1-0) L- MARK WEST(1-4) HOMERUNS- East York- JOHN LAMANNA(1)
League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb