May 24, 2025
Leagues   Teams
 

GTBL Standings

Team W L T Points Pct GB GP L10 RF RA
East York Bulldogs 1 4 0 2 0.200 - 5 1 - 4 - 0 18 46
Leaside Leafs 2 2 0 4 0.500 1.5 4 2 - 2 - 0 33 29
Ajax Spartans 3 0 0 6 1.000 3 3 3 - 0 - 0 15 7
Newmarket Hawks 1 1 0 2 0.500 1.5 2 1 - 1 - 0 20 6
Thornhill Reds 1 1 0 2 0.500 1.5 2 1 - 1 - 0 19 11
Kendal Eagles 1 1 0 2 0.500 1.5 2 1 - 1 - 0 8 14


Powered by StormWeb