May 29, 2023
Leagues   Teams
 

GTBL Standings

Team W L T Points Pct GB GP L10 RF RA
East York Bulldogs 1 4 0 2 0.200 - 5 1 - 4 - 0 24 31
Leaside Leafs 1 4 0 2 0.200 - 5 1 - 4 - 0 26 48
Ajax Spartans 4 2 0 8 0.667 2.5 6 4 - 2 - 0 33 25
Newmarket Hawks 2 2 0 4 0.500 1.5 4 2 - 2 - 0 35 32
Thornhill Reds 4 0 0 8 1.000 3.5 4 4 - 0 - 0 28 11
Kendal Eagles 2 2 0 4 0.500 1.5 4 2 - 2 - 0 35 34


Powered by StormWeb