![]() Website: http://www.leasideleafs.com/ |
||
Roster For Leaside Leafs: |
![]() |
|
Team Manager:
Matt Nailer
Email: mnailer@rogers.com |
Team Coach:
John Traiforos
|
Name | Position | Jersey # | Bats / Throws |
---|---|---|---|
Bensette, Laaren | P | 14 | R/R |
Bet-Payumo, Averey | 1B, 3B | 19 | R/R |
Coatsworth, Brook | P | 22 | R/R |
Frugoni, Jorge | P | 55 | R/R |
Glinka, Mike | U | - | R/R |
Goodale, Chris | P | 50 | R/R |
Gruchy, Jeff | OF, IF | 15 | L/R |
Hopkins, Jay | C | 12 | L/R |
Howsam, Josh | P | 45 | R/R |
Kavanaugh, Sean | P | 47 | R/R |
Kim, Edwin | U | 17 | R/R |
Koffman, Noah | SS, IF | 9 | L/R |
Kwon, Tony | OF | 44 | R/R |
Lekas, Jamie | IF, OF | 11 | R/R |
Loizides, Mike | OF | 21 | R/R |
MacNeil, Ryan | OF | 27 | R/R |
Manoukarakis, Nick | IF | 10 | L/R |
Morales, Andrew | P | 4 | R/R |
Mosbaugh, Lee | P, OF | 26 | R/L |
Pittman, Kenneth | P | 30 | R/R |
Skelton, Travis | CF | 25 | R/R |
Stevenson, Zak | C | - | R/R |
Sucre, Jeremias | P, IF | 16 | R/R |
Tamburro, Brandon | P, 1B | 37 | R/R |
Woods, Joe | OF | - | L/R |
Yap, Henry | U | 18 | R/R |
League Leaders-AVG |
League Leaders - Hits |
League Leaders - HR |
League Leaders - RBI |
League Leaders - Runs |
League Leaders - 2B |
League Leaders -ERA |
League Leaders - Strikeouts |