December 10, 2023

Ajax Spartans – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jeremy Marinelli 94 22 36 7 0 0 14 14 4 9 10 0 3 0.383 0.425 0.457
Sean Molony 88 26 36 6 0 0 17 8 1 10 5 2 4 0.409 0.462 0.477
Jesse Dynes 85 12 28 6 0 2 16 1 0 4 16 2 1 0.329 0.370 0.471
Matt Krettek 68 7 20 5 1 0 13 0 0 7 12 1 1 0.294 0.364 0.397
Glenn Reeves 62 10 19 8 1 2 13 0 0 12 10 2 0 0.306 0.434 0.565
Josh Brennan 57 6 11 3 0 0 5 4 1 6 19 0 1 0.193 0.266 0.246
Eric Wilton 56 8 11 1 0 0 7 3 0 6 10 2 3 0.196 0.284 0.214
Jack Bowman 50 13 12 2 0 2 5 2 1 10 22 14 1 0.240 0.480 0.400
Nicholas Greenslade 39 9 7 2 0 0 3 0 0 6 21 2 0 0.179 0.319 0.231
Matthew Williams 33 5 3 0 0 0 0 0 0 4 16 2 1 0.091 0.225 0.091
Kyle Smeelen 25 3 8 2 0 0 5 0 0 4 7 0 2 0.320 0.387 0.400
Andre Steer 23 3 6 1 0 1 5 0 3 6 6 1 3 0.261 0.394 0.435
Mike Rodriguez 21 1 2 0 0 0 1 0 0 4 11 1 0 0.095 0.269 0.095
Drew Roberts 18 0 2 0 0 0 2 0 0 0 3 0 3 0.111 0.095 0.111
Shawn Zhang 14 2 1 0 0 0 0 0 0 1 7 0 0 0.071 0.133 0.071
Peter Nash 7 0 3 0 0 0 0 0 0 1 1 0 0 0.429 0.500 0.429
Patrick Vecchiarelli 6 1 0 0 0 0 0 0 0 0 2 1 0 0.000 0.143 0.000
Jason Graham 4 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Corey Jeffery 4 0 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Josh Essery 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Denis Hucal 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Doug Wilton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 761 128 206 44 2 7 107 32 10 90 179 30 24 0.271 0.360 0.361

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Josh Essery 51 2/3 253 221 68 45 35 27 34 3 7 5 2 4 0 6.10 11.85 1.84
Shaun Slemko 51 1/3 236 231 83 42 32 4 20 5 0 1 4 1 0 5.61 14.55 1.69
Brad Binns 16  81 68 20 12 8 11 13 1 4 2 0 2 2 4.50 11.25 1.94
Peter Nash 14 1/3 57 50 10 6 5 7 13 0 0 0 0 1 1 3.14 6.28 1.19
Nicholas Greenslade 14 1/3 75 66 23 17 16 6 13 1 3 2 0 0 3 10.05 14.44 2.02
Patrick Vecchiarelli 12 2/3 64 54 16 5 5 8 13 0 0 2 1 0 2 3.55 11.37 1.89
Alex Hodgson 53 46 20 19 15 5 8 2 0 2 1 3 0 16.88 22.50 3.13
Jason Graham 34 27 7 4 2 7 3 0 0 0 1 0 0 2.57 9.00 2.00
Corey Jeffery 8 1/3 59 41 16 24 19 18 7 0 2 0 3 0 0 20.53 17.28 4.08
Sean Molony 3 1/3 18 17 5 3 1 1 2 1 0 0 0 0 0 2.70 13.50 1.80
Matt Krettek 1 1/3 8 8 4 2 2 0 1 0 0 0 0 0 0 13.50 27.01 3.00
Dan Connolly 7 6 3 2 2 1 1 0 0 0 1 0 0 18.00 27.00 4.00
Chris Trudelle 0 1/3 6 1 0 2 2 3 0 0 2 2 0 0 0 54.05 0.00 9.01
Team Totals 188 1/3 951 836 275 183 144 98 128 13 18 16 13 11 8 6.88 13.14 1.98

Fielding

There are no stats available for the selected season...
Powered by StormWeb