October 01, 2023

Kendal Eagles – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Logan Stewart 84 18 26 5 0 6 22 1 1 16 19 1 1 0.310 0.422 0.583
Mitch Wilbur 77 17 25 3 0 6 17 0 0 4 16 1 0 0.325 0.366 0.597
Ryley Davenport 70 23 21 3 0 5 20 0 0 11 19 2 0 0.300 0.410 0.557
Reilly Walters 67 19 16 2 0 2 13 5 0 21 11 2 4 0.239 0.415 0.358
Noah London 66 12 25 5 0 2 10 4 3 7 6 2 0 0.379 0.453 0.545
Jordan D'Amico 61 13 14 0 0 0 7 3 0 13 14 3 0 0.230 0.390 0.230
Evan Magill 51 18 30 6 3 2 18 7 0 5 9 0 0 0.588 0.625 0.941
Quin McLane 43 12 16 3 1 0 7 6 0 5 6 2 0 0.372 0.460 0.488
Tyson Gimblett 42 7 12 1 0 0 5 0 0 5 5 0 1 0.286 0.354 0.310
Kyle Searle 38 12 15 4 0 0 9 0 0 8 1 3 0 0.395 0.531 0.500
Aaron Sprague 24 2 7 0 0 0 3 2 0 4 5 0 0 0.292 0.393 0.292
Griffin Oliver 24 7 8 3 0 1 6 1 0 2 5 0 0 0.333 0.385 0.583
Palmer Cruickshank 23 4 6 0 0 1 4 0 0 1 6 1 0 0.261 0.320 0.391
Kyle Bryan 17 3 3 0 0 1 4 0 0 1 4 0 0 0.176 0.222 0.353
Carter Arbuthnot 13 2 4 0 0 0 1 0 0 3 1 0 0 0.308 0.438 0.308
Corey Robinson 11 1 1 0 0 0 1 0 1 2 4 0 1 0.091 0.214 0.091
Ben deBoer 11 0 3 0 0 0 4 0 0 2 1 0 1 0.273 0.357 0.273
Ethan McDonald 8 1 2 0 0 0 0 0 0 0 3 0 0 0.250 0.250 0.250
Mike Quick 5 2 2 0 0 0 1 1 0 0 1 0 0 0.400 0.400 0.400
Ryan Laird 4 3 0 0 0 0 1 0 0 3 0 0 0 0.000 0.429 0.000
Eddie Borutskie 4 2 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jason Crouse 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Logan Walters 2 0 1 0 0 0 0 1 0 2 1 0 0 0.500 0.750 0.500
Jacob Jackson 1 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000
Nathan Long 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Jesse Elliott 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team Totals 751 179 238 35 4 26 154 31 5 116 139 18 8 0.317 0.417 0.478

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Nathan Long 46 2/3 248 210 60 46 38 33 35 5 11 5 3 4 1 7.33 11.57 1.99
Corey Robinson 36 2/3 179 156 49 30 24 17 23 2 1 6 1 1 0 5.89 12.03 1.80
Logan Stewart 33 1/3 155 133 37 27 24 20 26 5 1 2 5 1 1 6.48 9.99 1.71
Quin McLane 17  88 68 12 17 11 15 15 0 7 5 1 4 0 5.82 6.35 1.59
Ethan Nichols 48 37 11 16 7 8 7 2 1 3 0 1 0 7.88 12.38 2.38
Josh Arce 40 32 16 17 17 7 1 0 1 1 0 1 1 25.50 24.00 3.83
Jesse Elliott 32 32 13 5 4 0 2 0 0 0 0 0 0 6.00 19.50 2.17
Jackson Painter 5 2/3 25 20 4 6 5 5 7 1 0 0 0 1 0 7.94 6.35 1.59
Noah London 4 2/3 35 17 5 14 12 15 5 2 6 3 0 1 0 23.15 9.64 4.29
Evan Magill 14 9 0 2 1 4 4 0 0 1 0 0 0 3.00 0.00 1.33
Reilly Walters 14 12 7 5 5 1 0 2 1 1 0 0 0 22.50 31.50 4.00
Kyle Bryan 1 2/3 8 6 2 1 1 1 0 0 0 1 0 0 0 5.40 10.80 1.80
Mitch Wilbur 0 1/3 2 2 1 0 0 0 0 0 0 0 0 0 0 0.00 27.03 3.00
Team Totals 170 2/3 888 734 217 186 149 126 125 19 29 28 10 14 3 7.86 11.44 2.01

Fielding

There are no stats available for the selected season...
Powered by StormWeb