July 27, 2024

Leaside Leafs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Michael De Luca 41 16 13 4 1 2 8 5 0 9 9 2 0 0.317 0.462 0.610
Kevin Henry 39 6 11 2 0 0 10 0 0 4 6 3 0 0.282 0.391 0.333
Nick Manoukarakis 35 5 6 1 0 1 4 0 1 9 10 1 0 0.171 0.356 0.286
Joe Woods 34 4 9 2 1 1 10 0 0 3 10 0 1 0.265 0.316 0.471
Ryan Ricci 31 8 11 3 1 1 7 0 0 3 1 1 0 0.355 0.429 0.613
Dan Goldberg 30 14 9 2 0 1 6 0 0 10 7 2 0 0.300 0.500 0.467
Tom Edwards-Gireau 28 8 10 1 3 0 3 1 0 3 12 0 0 0.357 0.419 0.607
Noah Koffman 28 6 14 1 0 0 4 2 0 3 4 0 0 0.500 0.548 0.536
Ben Baker 27 3 3 0 0 0 1 0 0 3 6 1 1 0.111 0.219 0.111
Ben Jones 26 5 5 2 0 1 3 1 0 7 13 4 0 0.192 0.432 0.385
Dawson Parks 21 3 7 0 0 0 2 1 0 3 7 1 0 0.333 0.440 0.333
Jeff Gruchy 18 2 5 1 0 0 0 0 0 1 4 0 0 0.278 0.316 0.333
Jay Hopkins 14 1 2 1 0 1 5 0 0 3 2 0 0 0.143 0.294 0.429
Jorge Frugoni 10 3 7 0 0 1 7 0 0 2 1 0 0 0.700 0.750 1.000
Chris Rolfe 8 1 2 0 0 0 1 1 0 2 5 0 0 0.250 0.400 0.250
Justin Fuller 7 0 1 0 0 0 0 0 1 2 5 0 0 0.143 0.333 0.143
Liam Williams 7 2 2 0 0 0 2 1 0 2 3 1 0 0.286 0.500 0.286
Evan Tondera 3 2 2 0 1 0 0 0 0 1 1 0 0 0.667 0.750 1.333
Mackenzie Mitchell 3 3 2 0 0 2 8 0 0 1 0 0 1 0.667 0.600 2.667
Andrew Morales 2 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Henry Yap 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
Chris Goodale 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Connor King 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team Totals 415 93 121 20 7 11 82 12 2 72 109 16 3 0.292 0.413 0.453

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jorge Frugoni 42  194 179 55 32 27 11 29 4 2 4 2 3 0 5.79 11.79 1.57
Andrew Morales 12 1/3 66 62 23 16 12 1 7 0 1 3 0 1 0 8.76 16.79 1.95
Chris Goodale 11  68 53 18 20 18 11 12 1 5 4 0 1 0 14.73 14.73 2.64
Justin Fuller 10  68 59 25 25 22 9 9 2 0 0 0 0 0 19.80 22.50 3.40
Noah Falkenberg 31 28 11 8 6 3 4 1 0 0 0 1 0 10.80 19.80 2.80
Connor King 4 2/3 24 19 6 3 3 3 7 0 2 2 0 0 0 5.79 11.57 1.93
Chris Rolfe 21 14 2 2 2 7 2 1 0 0 1 0 0 4.50 4.50 2.25
Ben Baker 17 12 4 3 3 4 2 0 0 1 0 1 0 9.00 12.00 2.67
Conall Helverson 2 1/3 14 13 5 4 4 1 1 0 0 0 0 1 0 15.43 19.29 2.57
Dave MacPherson 13 7 0 2 0 6 1 0 1 0 1 0 0 0.00 0.00 3.00
Kevin Henry 0 2/3 2 2 0 0 0 0 1 0 0 0 0 0 1 0.00 0.00 0.00
Team Totals 96 518 448 149 115 97 56 75 9 11 14 4 8 1 9.09 13.97 2.14

Fielding

There are no stats available for the selected season...
Powered by StormWeb