May 29, 2023

Leaside Leafs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Michael De Luca 20 6 6 1 0 0 1 3 0 2 7 0 0 0.300 0.364 0.350
Nick Manoukarakis 19 2 6 2 1 0 2 0 0 3 0 0 0 0.316 0.409 0.526
Joe Woods 14 3 5 1 0 0 3 1 0 4 5 0 1 0.357 0.474 0.429
Kevin Henry 14 3 5 0 1 0 3 0 0 2 2 1 0 0.357 0.471 0.500
Ryan MacNeil 14 2 2 0 0 0 1 1 0 1 1 1 0 0.143 0.250 0.143
Jeff Gruchy 12 2 4 1 0 0 0 1 0 1 3 0 0 0.333 0.385 0.417
Ben Baker 11 2 1 0 0 0 0 1 1 2 3 0 0 0.091 0.231 0.091
Ryan Dickson 10 0 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
Sean Kavanaugh 10 1 2 0 0 0 2 0 0 1 4 0 1 0.200 0.250 0.200
Jay Hopkins 9 1 3 1 0 0 4 0 0 1 0 0 2 0.333 0.333 0.444
Ryan Ricci 9 1 4 0 0 1 2 0 0 0 0 0 0 0.444 0.444 0.778
Henry Yap 8 2 3 0 0 0 3 1 0 1 0 0 0 0.375 0.444 0.375
Andrew Morales 8 1 3 0 0 0 1 0 0 1 1 0 0 0.375 0.444 0.375
Dan Goldberg 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Sam Wells 2 0 0 0 0 0 1 0 0 2 0 0 0 0.000 0.500 0.000
Team Totals 162 26 44 6 2 1 23 8 1 21 31 2 4 0.272 0.354 0.352

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jorge Frugoni 13 1/3 59 53 14 6 6 5 9 0 3 1 1 0 0 4.05 9.45 1.43
Dean Christidis 9 2/3 50 41 10 11 5 8 11 1 1 0 0 2 0 4.66 9.31 1.86
Adam Strauch 30 29 13 7 7 1 3 1 0 0 0 0 0 10.50 19.50 2.33
Sean Kavanaugh 3 2/3 19 16 6 3 3 2 3 0 0 1 0 1 0 7.36 14.73 2.18
Chris Goodale 17 12 4 1 1 5 5 0 0 0 0 0 0 3.00 12.00 3.00
Josh Howsam 13 11 4 4 4 2 1 0 0 0 0 0 0 18.00 18.00 3.00
Kenneth Pittman 1 1/3 16 11 6 10 9 5 1 1 1 0 0 0 0 60.77 40.51 8.25
Sam Wells 1 1/3 13 11 6 6 5 2 1 1 0 0 0 1 0 33.76 40.51 6.00
Andrew Morales 0 2/3 4 4 2 0 0 0 1 0 0 0 0 0 0 0.00 27.03 3.00
Team Totals 41 221 188 65 48 40 30 35 4 5 2 1 4 0 8.78 14.27 2.32

Fielding

There are no stats available for the selected season...
Powered by StormWeb