Leaside Leafs – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Manoukarakis | 90 | 15 | 33 | 7 | 1 | 0 | 18 | 1 | 2 | 13 | 14 | 5 | 1 | 0.367 | 0.468 | 0.467 |
Ben Baker | 76 | 18 | 23 | 6 | 1 | 1 | 10 | 2 | 2 | 7 | 17 | 2 | 1 | 0.303 | 0.372 | 0.447 |
Michael De Luca | 71 | 23 | 21 | 2 | 0 | 1 | 14 | 9 | 5 | 15 | 15 | 3 | 0 | 0.296 | 0.438 | 0.366 |
Kevin Henry | 69 | 9 | 17 | 4 | 0 | 0 | 13 | 0 | 0 | 3 | 16 | 3 | 0 | 0.246 | 0.307 | 0.304 |
Noah Koffman | 58 | 16 | 23 | 7 | 1 | 2 | 20 | 8 | 1 | 10 | 0 | 0 | 0 | 0.397 | 0.485 | 0.655 |
Jeff Gruchy | 57 | 10 | 18 | 1 | 0 | 0 | 9 | 1 | 0 | 5 | 11 | 0 | 1 | 0.316 | 0.365 | 0.333 |
Joe Woods | 48 | 8 | 16 | 2 | 3 | 2 | 17 | 2 | 1 | 2 | 20 | 0 | 1 | 0.333 | 0.353 | 0.625 |
Henry Yap | 47 | 15 | 22 | 7 | 0 | 1 | 9 | 3 | 0 | 12 | 4 | 2 | 1 | 0.468 | 0.581 | 0.681 |
Jay Hopkins | 47 | 12 | 14 | 1 | 0 | 0 | 12 | 1 | 0 | 14 | 6 | 5 | 0 | 0.298 | 0.500 | 0.319 |
Jordan Blake | 42 | 11 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 4 | 2 | 0.190 | 0.294 | 0.214 |
Sean Kavanaugh | 40 | 7 | 10 | 3 | 0 | 0 | 5 | 1 | 1 | 10 | 11 | 0 | 0 | 0.250 | 0.400 | 0.325 |
Averey Bet-Payumo | 40 | 7 | 8 | 1 | 0 | 2 | 6 | 1 | 0 | 9 | 16 | 4 | 0 | 0.200 | 0.396 | 0.375 |
Jorge Frugoni | 26 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.462 | 0.481 | 0.577 |
Justin Stonkus | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0.217 | 0.250 | 0.261 |
Ryan Ricci | 19 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.263 | 0.300 | 0.368 |
Jeremias Sucre | 19 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.316 | 0.381 | 0.474 |
William Yang | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0.111 | 0.190 | 0.167 |
Kenneth Pittman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Zach Stevenson | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.200 | 0.500 | 0.200 |
Adam Strauch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Andrew Morales | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Chris Goodale | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Team Totals | 809 | 170 | 246 | 53 | 6 | 9 | 149 | 30 | 12 | 114 | 168 | 28 | 8 | 0.304 | 0.405 | 0.418 |
Player | IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Frugoni | 41 1/3 | 191 | 179 | 52 | 24 | 16 | 12 | 25 | 1 | 0 | 0 | 3 | 4 | 0 | 3.48 | 11.32 | 1.55 |
Jeremias Sucre | 41 | 171 | 160 | 36 | 14 | 11 | 10 | 38 | 1 | 0 | 1 | 2 | 1 | 0 | 2.41 | 7.90 | 1.12 |
Chris Goodale | 27 | 122 | 111 | 31 | 18 | 16 | 8 | 22 | 2 | 2 | 3 | 2 | 3 | 0 | 5.33 | 10.33 | 1.44 |
Sean Kavanaugh | 15 | 75 | 67 | 24 | 16 | 15 | 8 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 9.00 | 14.40 | 2.13 |
Kenneth Pittman | 10 2/3 | 56 | 51 | 19 | 13 | 9 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 7.59 | 16.03 | 2.25 |
Dean Christidis | 10 | 39 | 32 | 6 | 3 | 3 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2.70 | 5.40 | 1.20 |
Adam Strauch | 9 1/3 | 45 | 41 | 16 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 6.75 | 15.43 | 2.04 |
Chris Machete | 8 2/3 | 50 | 41 | 14 | 10 | 10 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 10.39 | 14.54 | 2.54 |
Brook Coatsworth | 8 2/3 | 56 | 42 | 16 | 10 | 8 | 11 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 8.31 | 16.62 | 3.12 |
Andrew Morales | 7 | 34 | 31 | 13 | 5 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 6.43 | 16.71 | 2.29 |
Justin Walker | 7 | 37 | 31 | 9 | 6 | 5 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 6.43 | 11.57 | 2.14 |
Josh Howsam | 6 1/3 | 36 | 31 | 11 | 6 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 5.68 | 15.63 | 2.37 |
Justin Stonkus | 3 2/3 | 21 | 20 | 7 | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9.82 | 17.18 | 2.18 |
Team Totals | 195 1/3 | 933 | 837 | 254 | 140 | 113 | 85 | 165 | 8 | 11 | 11 | 12 | 10 | 3 | 5.21 | 11.70 | 1.74 |
League Leaders-AVG(Min 50 AB) | ||
![]() |
Troy McLoughlin | 0.464 |
![]() |
Sean Molony | 0.417 |
![]() |
Ryley Davenport | 0.414 |
![]() |
Warren Kember | 0.411 |
![]() |
Brian MacDonald | 0.409 |
![]() |
Jesse Elliott | 0.406 |
![]() |
Noah Koffman | 0.397 |
![]() |
Kravice Batts | 0.373 |
![]() |
Drew Roberts | 0.371 |
![]() |
Glenn Reeves | 0.370 |
![]() |
Nick Manoukarakis | 0.367 |
![]() |
Jonas Press | 0.364 |
![]() |
Argenis Paz | 0.351 |
![]() |
Matt Krettek | 0.348 |
![]() |
Owen Taylor | 0.333 |
League Leaders - Hits | ||
![]() |
Sean Molony | 40 |
![]() |
Nick Manoukarakis | 33 |
![]() |
Troy McLoughlin | 32 |
![]() |
Jeremy Marinelli | 32 |
![]() |
Ryley Davenport | 29 |
![]() |
Kravice Batts | 28 |
![]() |
Brian MacDonald | 27 |
![]() |
Steve Andreopoulos | 26 |
![]() |
Jesse Elliott | 26 |
![]() |
Jesse Dynes | 25 |
![]() |
Warren Kember | 23 |
![]() |
Drew Roberts | 23 |
![]() |
Noah Koffman | 23 |
![]() |
Duncan MacLellan | 23 |
![]() |
Matt Krettek | 23 |
League Leaders - HR | ||
![]() |
Ryley Davenport | 6 |
![]() |
Jesse Elliott | 4 |
![]() |
Brian MacDonald | 3 |
![]() |
Steve Andreopoulos | 3 |
![]() |
Troy McLoughlin | 3 |
![]() |
Reilly Walters | 3 |
![]() |
Anthony Fera | 3 |
![]() |
Jesse Dynes | 3 |
![]() |
Joe Woods | 2 |
![]() |
Noah Koffman | 2 |
![]() |
Kris Fielding | 2 |
![]() |
Averey Bet-Payumo | 2 |
![]() |
Dan Telford | 2 |
![]() |
Jonas Press | 2 |
![]() |
Mitch Wilbur | 2 |
League Leaders - RBI | ||
![]() |
Ryley Davenport | 28 |
![]() |
Brian MacDonald | 23 |
![]() |
Troy McLoughlin | 23 |
![]() |
Sean Molony | 22 |
![]() |
Jesse Elliott | 21 |
![]() |
Noah Koffman | 20 |
![]() |
Jonas Press | 19 |
![]() |
Anthony Fera | 18 |
![]() |
Nick Manoukarakis | 18 |
![]() |
Joe Woods | 17 |
![]() |
Steve Andreopoulos | 16 |
![]() |
Zach Lampreia | 15 |
![]() |
Brent McGhee | 15 |
![]() |
Michael De Luca | 14 |
![]() |
Warren Kember | 13 |
League Leaders - Runs | ||
![]() |
Kravice Batts | 29 |
![]() |
Jesse Elliott | 24 |
![]() |
Troy McLoughlin | 24 |
![]() |
Ryley Davenport | 24 |
![]() |
Michael De Luca | 23 |
![]() |
Sean Molony | 23 |
![]() |
Steve Andreopoulos | 23 |
![]() |
Duncan MacLellan | 22 |
![]() |
Reilly Walters | 21 |
![]() |
Jordan D'Amico | 20 |
![]() |
Jeremy Marinelli | 19 |
![]() |
Chris Bloom | 18 |
![]() |
Jonas Press | 18 |
![]() |
Ben Baker | 18 |
![]() |
Warren Kember | 16 |
League Leaders - 2B | ||
![]() |
Troy McLoughlin | 15 |
![]() |
Peter Samonas | 8 |
![]() |
Sean Molony | 8 |
![]() |
Zach Lampreia | 8 |
![]() |
Logan Stewart | 8 |
![]() |
Jonas Press | 8 |
![]() |
Owen Taylor | 8 |
![]() |
Daniel Lehmkuhl | 7 |
![]() |
Henry Yap | 7 |
![]() |
Noah Koffman | 7 |
![]() |
Nick Manoukarakis | 7 |
![]() |
Warren Kember | 6 |
![]() |
Glenn Reeves | 6 |
![]() |
Jesse Elliott | 6 |
![]() |
Matt Krettek | 6 |
League Leaders -ERA(Min 21 IP) | ||
![]() |
Ethan Nichols | 1.80 |
![]() |
Andrew Raponi | 1.86 |
![]() |
Jeremias Sucre | 2.41 |
![]() |
Mike Bannon | 2.43 |
![]() |
Corey Jeffery | 2.57 |
![]() |
Jesse Elliott | 2.67 |
![]() |
Mack Major | 3.30 |
![]() |
Jorge Frugoni | 3.48 |
![]() |
Daniel Lehmkuhl | 3.49 |
![]() |
Danny Garcia | 5.02 |
![]() |
Josh Arce | 5.09 |
![]() |
Logan Stewart | 5.28 |
![]() |
Chris Goodale | 5.33 |
![]() |
Chadwick Cameron | 5.67 |
![]() |
Adam Garner | 6.23 |
League Leaders - Strikeouts | ||
![]() |
Mike Bannon | 51 |
![]() |
Andrew Raponi | 42 |
![]() |
Jeremias Sucre | 38 |
![]() |
Christian Mullen | 34 |
![]() |
Chadwick Cameron | 30 |
![]() |
Danny Garcia | 29 |
![]() |
Ethan Nichols | 28 |
![]() |
Mack Major | 27 |
![]() |
Corey Jeffery | 27 |
![]() |
Jesse Elliott | 26 |
![]() |
Jorge Frugoni | 25 |
![]() |
Chris Goodale | 22 |
![]() |
Dan Connolly | 22 |
![]() |
Jayson Wilbur | 22 |
![]() |
Cory Levy | 21 |