December 10, 2023

Newmarket Hawks – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Troy McLoughlin 74 25 30 10 0 3 18 1 0 14 4 3 0 0.405 0.516 0.662
Len Wood 62 17 24 5 0 0 17 7 1 11 5 2 2 0.387 0.481 0.468
Tyler Lansley 58 10 15 3 0 0 7 0 0 8 10 2 2 0.259 0.357 0.310
Tyler Giancos 57 18 13 1 0 1 11 2 1 16 12 7 3 0.228 0.434 0.298
Daniel Lehmkuhl 52 18 18 4 1 1 13 5 0 15 6 3 4 0.346 0.486 0.519
Paul Wilson 49 16 12 1 0 0 6 2 1 10 4 2 0 0.245 0.393 0.265
Bryn Sanford 45 16 19 5 0 0 8 3 1 13 5 2 4 0.422 0.531 0.533
Darcy Moore 40 12 17 4 1 5 22 6 1 7 11 6 2 0.425 0.545 0.950
Chris Bloom 39 12 9 0 0 0 9 3 0 18 3 0 2 0.231 0.458 0.231
Dan Telford 37 12 14 3 0 3 14 0 0 4 5 1 0 0.378 0.452 0.703
Brandon Clarke 32 3 7 0 0 0 1 4 0 3 14 0 0 0.219 0.286 0.219
Connor Elbaum 31 7 9 1 0 0 7 1 1 7 3 0 0 0.290 0.421 0.323
Matthew Ferris 26 11 12 3 1 2 9 2 0 6 3 0 1 0.462 0.545 0.885
Alex Kok 24 3 9 2 0 0 10 0 0 3 10 1 0 0.375 0.464 0.458
Brian MacDonald 20 6 7 1 0 0 4 0 0 2 2 2 0 0.350 0.458 0.400
Ethan Murdy 20 6 3 2 0 0 3 0 1 7 4 0 0 0.150 0.370 0.250
Stefano Della Mora 16 2 1 0 0 0 1 1 0 1 8 3 1 0.063 0.238 0.063
Cooper Tomkinson 16 6 3 1 0 0 5 3 0 5 3 1 0 0.188 0.409 0.250
Steven Szoldra 7 0 0 0 0 0 0 0 0 1 5 0 0 0.000 0.125 0.000
Reid Lunney 6 3 4 1 0 0 4 1 1 3 0 0 0 0.667 0.778 0.833
Matt Richard 6 0 1 0 0 0 1 0 0 4 1 0 0 0.167 0.500 0.167
Josh Appel 4 2 1 0 0 0 0 2 0 0 1 1 0 0.250 0.400 0.250
Glenn Winegarden 4 0 0 0 0 0 0 0 0 0 3 1 0 0.000 0.200 0.000
Jeff Barton 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Team Totals 729 206 229 47 3 15 171 43 8 158 122 37 21 0.314 0.449 0.449

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Andrew Raponi 32 2/3 149 128 33 13 12 15 29 1 3 6 1 1 0 3.31 9.09 1.47
Daniel Lehmkuhl 29  132 112 25 15 12 16 21 3 6 4 4 1 0 3.72 7.76 1.41
Connor Elbaum 21  116 94 31 23 13 18 18 1 4 4 0 1 0 5.57 13.29 2.33
Lucas Earle 17  73 69 17 11 9 4 15 3 2 0 1 0 0 4.76 9.00 1.24
Jeff Barton 16 1/3 83 65 17 16 7 13 9 2 1 5 2 2 1 3.86 9.37 1.84
Josh Appel 11  65 48 13 19 12 12 10 0 2 5 0 1 0 9.82 10.64 2.27
Brandon Clarke 10 1/3 49 39 8 9 7 10 18 2 1 0 2 1 0 6.10 6.97 1.74
Len Wood 6 1/3 34 28 7 4 2 5 10 0 0 1 0 1 0 2.84 9.95 1.89
Paul Wilson 6 1/3 34 30 12 8 4 1 1 1 0 3 0 0 0 5.69 17.06 2.05
Carson Hepburn 23 19 3 2 1 4 7 0 1 0 0 0 0 1.80 5.40 1.40
Steven Szoldra 34 24 8 12 9 7 4 1 2 3 1 1 0 16.20 14.40 3.00
Riley Hoover 4 1/3 27 22 8 7 1 4 3 0 1 1 1 0 0 2.08 16.62 2.77
CJ Dungavell 21 18 6 2 2 3 5 0 0 0 0 0 0 4.50 13.50 2.25
Brian MacDonald 2 1/3 22 14 6 11 8 7 2 1 0 1 0 0 0 30.86 23.15 5.57
Jordan Howse 15 10 4 6 6 4 3 1 0 1 1 0 0 27.00 18.00 4.00
Darcy Moore 7 4 1 1 1 2 1 0 0 1 0 0 0 9.00 9.00 3.00
Team Totals 173 884 724 199 159 106 125 156 16 23 35 13 9 1 5.51 10.35 1.87

Fielding

There are no stats available for the selected season...
Powered by StormWeb