May 29, 2023

Newmarket Hawks – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Len Wood 16 4 7 1 0 0 4 0 0 1 1 1 0 0.438 0.500 0.500
Paul Wilson 14 4 3 0 0 0 1 0 0 5 1 0 0 0.214 0.421 0.214
Troy McLoughlin 14 7 6 2 0 1 5 0 0 5 2 1 0 0.429 0.600 0.786
Tyler Giancos 13 4 4 0 0 0 3 1 0 3 6 3 1 0.308 0.500 0.308
Daniel Lehmkuhl 12 5 3 1 0 0 3 3 0 7 1 1 0 0.250 0.550 0.333
Connor Elbaum 12 3 5 0 0 0 5 0 0 4 0 0 0 0.417 0.563 0.417
Dan Telford 12 4 5 0 0 0 0 0 0 2 2 0 0 0.417 0.500 0.417
Chris Bloom 10 1 1 0 0 0 2 0 0 0 0 0 2 0.100 0.083 0.100
Tyler Lansley 9 1 2 0 0 0 1 0 0 1 1 0 0 0.222 0.300 0.222
Brian MacDonald 8 1 2 0 0 0 1 0 0 1 2 1 0 0.250 0.400 0.250
Bryn Sanford 8 0 3 0 0 0 0 0 0 1 2 0 0 0.375 0.444 0.375
Brandon Clarke 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Alex Kok 2 1 2 0 0 0 3 0 0 1 0 0 0 1.000 1.000 1.000
Jeff Barton 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 134 35 43 4 0 1 28 4 0 31 20 7 3 0.321 0.463 0.373

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Connor Elbaum 10  51 40 10 6 4 9 9 0 3 2 0 0 0 3.60 9.00 1.90
Andrew Raponi 7 1/3 33 29 4 3 2 3 6 1 0 1 0 0 0 2.45 4.91 0.95
Daniel Lehmkuhl 40 30 10 8 7 8 8 2 3 2 1 1 0 9.00 12.86 2.57
Jeff Barton 18 14 3 0 0 4 5 0 1 0 0 0 0 0.00 6.75 1.75
Jordan Howse 15 10 4 6 6 4 3 1 0 1 1 0 0 27.00 18.00 4.00
Josh Appel 1 2/3 13 8 2 7 2 4 1 0 2 1 0 0 0 10.80 10.80 3.60
Len Wood 0 1/3 6 4 2 2 1 1 1 0 0 1 0 1 0 27.03 54.05 9.01
Team Totals 32 1/3 176 135 35 32 22 33 33 4 9 8 2 2 0 6.12 9.74 2.10

Fielding

There are no stats available for the selected season...
Powered by StormWeb