May 29, 2023

East York Bulldogs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Pat McEnroe 15 1 2 0 0 0 0 0 0 0 3 0 0 0.133 0.133 0.133
Peter Samonas 15 5 4 1 0 0 1 1 0 2 1 0 0 0.267 0.353 0.333
Felix Veilleux 14 2 7 0 0 0 2 2 1 3 0 0 0 0.500 0.588 0.500
Kyle Bandura 10 1 3 2 0 0 2 0 0 0 2 0 0 0.300 0.300 0.500
Duncan MacLellan 10 0 1 0 0 0 1 0 0 0 2 0 0 0.100 0.100 0.100
Steve Andreopoulos 9 1 1 1 0 0 1 1 0 1 1 0 0 0.111 0.200 0.222
Josh Grisell 8 1 2 0 0 0 0 0 0 2 1 0 0 0.250 0.400 0.250
Stefan Popovic 8 2 1 1 0 0 1 0 0 0 1 0 1 0.125 0.111 0.250
Junya Oshima 8 1 1 0 0 0 0 0 0 4 1 0 0 0.125 0.417 0.125
Anthony Fera 8 1 3 0 0 0 0 0 0 0 3 2 0 0.375 0.500 0.375
Ben Anderson 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Brandon Nieva 5 2 3 0 0 0 2 0 0 5 1 0 0 0.600 0.800 0.600
Cal Mui 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Nick Collett 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cameron Martin 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team Totals 121 18 30 5 0 0 10 4 1 17 18 2 1 0.248 0.348 0.289

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Take Mori 37 32 10 5 4 4 5 0 0 1 0 1 0 4.50 11.25 1.75
Tomasz Wodzynski 5 1/3 22 16 2 0 0 5 4 0 1 1 0 0 0 0.00 3.38 1.31
Logan Kerry 23 17 4 4 3 6 3 0 1 0 1 1 0 6.75 9.00 2.50
Adam Garner 15 12 3 0 0 3 0 0 0 0 0 0 0 0.00 6.75 1.50
Stefan Popovic 16 12 2 2 1 4 1 0 2 0 0 0 0 3.00 6.00 2.00
Cameron Martin 10 8 1 0 0 1 2 0 0 1 0 0 1 0.00 4.50 1.00
Adam Guadagnoli 9 7 3 3 3 2 2 0 1 0 0 0 0 13.50 13.50 2.50
Duncan MacLellan 1 1/3 12 9 6 5 5 1 0 0 0 2 0 1 0 33.76 40.51 5.25
Junya Oshima 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Evan Lindsay 0 2/3 8 2 0 5 5 6 0 0 1 0 0 0 0 67.57 0.00 9.01
Team Totals 31 1/3 155 118 31 24 21 32 18 0 6 5 1 3 1 6.03 8.90 2.01

Fielding

There are no stats available for the selected season...
Powered by StormWeb