April 26, 2024
Sean Molony - Ajax Spartans    « Go Back
Sean  Molony
Jersey #: 28
Position: IF, P
Bats: R  Throws: R


Player Profile:

2022 was another big year with the bat for Sean, which resulted in a first team All Star selection at second base. The veteran infielder swatted .417, added 8 doubles, a couple of triples and a long ball in leading the Ajax offense. Look for yet another solid 2023, his resume lends no reason to think otherwise.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 96 23 40 8 2 1 22 2 1 2 7 0 3 0.417 0.416 0.573

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 05/10/2022 6 3 5 2 1 0 5 0 0 0 0 0 0 0.833 0.833 1.500
Leaside Leafs 05/12/2022 5 0 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Thornhill Reds 05/17/2022 5 2 1 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200
Leaside Leafs 05/24/2022 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
East York Bulldogs 05/30/2022 5 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Newmarket Hawks 05/31/2022 4 1 2 0 0 0 1 0 0 0 0 0 1 0.500 0.400 0.500
Thornhill Reds 06/08/2022 3 0 1 0 0 0 0 0 0 0 0 0 1 0.333 0.250 0.333
Leaside Leafs 06/14/2022 5 0 2 1 0 0 1 0 0 0 1 0 1 0.400 0.333 0.600
East York Bulldogs 06/21/2022 3 2 2 2 0 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Newmarket Hawks 06/24/2022 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Thornhill Reds 06/28/2022 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Kendal Eagles 06/29/2022 4 1 1 0 0 1 3 0 0 0 0 0 0 0.250 0.250 1.000
Newmarket Hawks 07/07/2022 5 2 3 0 0 0 1 1 0 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 07/12/2022 6 1 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Thornhill Reds 07/19/2022 3 2 2 0 0 0 1 0 0 1 0 0 0 0.667 0.750 0.667
Kendal Eagles 07/21/2022 4 2 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Leaside Leafs 07/25/2022 5 1 4 1 1 0 4 0 0 0 0 0 0 0.800 0.800 1.400
Thornhill Reds 08/03/2022 6 2 2 0 0 0 2 0 0 0 1 0 0 0.333 0.333 0.333
Kendal Eagles 08/07/2022 3 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 08/08/2022 6 1 5 1 0 0 0 0 1 0 1 0 0 0.833 0.833 1.000
Leaside Leafs 08/09/2022 5 0 2 0 0 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Player Totals 96 23 40 8 2 1 22 2 1 2 7 0 3 0.417 0.416 0.573

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 19 2/3 0 99 71 19 18 18 17 8 1 3 11 2 0 0 8.24 8.70 1.83

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/12/2022 0 21 16 5 2 2 4 1 0 0 1 0 0 0 4.50 11.25 2.25
Leaside Leafs 05/24/2022 1 2/3 0 5 4 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 0.60
Leaside Leafs 06/14/2022 0 13 11 4 3 3 1 0 0 2 1 1 0 0 9.00 12.00 1.67
East York Bulldogs 06/21/2022 0 4 3 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Thornhill Reds 07/19/2022 1 1/3 0 6 5 1 1 1 0 2 0 1 1 0 0 0 6.75 6.75 0.75
Thornhill Reds 08/03/2022 1 2/3 0 8 7 2 2 2 1 1 1 0 0 0 0 0 10.80 10.80 1.80
Kendal Eagles 08/07/2022 0 9 6 1 1 1 1 0 0 0 2 0 0 0 4.50 4.50 1.00
East York Bulldogs 08/08/2022 0 33 19 6 9 9 8 1 0 0 6 1 0 0 16.20 10.80 2.80
Player Totals 19 2/3 0 99 71 19 18 18 17 8 1 3 11 2 0 0 8.24 8.70 1.83

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb