April 26, 2024
Drew Dickerson - Kendal Eagles    « Go Back
Drew  Dickerson
Jersey #: -
Position: 2B
Bats: R  Throws: R


Player Profile:

The Eagles are quite excited to add the Youngstown State grad to their roster for the 2019 GTBL season. He should show quite well, coming off of a solid collegiate career.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 64 21 22 6 1 1 12 4 0 5 9 0 1 0.344 0.386 0.516

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Thornhill Reds 06/02/2019 4 0 1 0 0 0 1 1 0 0 1 0 0 0.250 0.250 0.250
Thornhill Reds 06/02/2019 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Martingrove Sox 06/08/2019 4 1 1 1 0 0 0 1 0 0 1 0 0 0.250 0.250 0.500
Martingrove Sox 06/08/2019 3 1 1 0 0 0 1 1 0 0 0 0 1 0.333 0.250 0.333
Leaside Leafs 06/21/2019 5 1 1 1 0 0 1 0 0 0 1 0 0 0.200 0.200 0.400
Martingrove Sox 06/23/2019 4 4 4 1 0 0 1 0 0 1 0 0 0 1.000 1.000 1.250
Martingrove Sox 06/23/2019 4 2 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Ajax Spartans 06/26/2019 5 2 2 1 0 0 1 0 0 0 1 0 0 0.400 0.400 0.600
Ajax Spartans 07/02/2019 3 2 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Thornhill Reds 07/03/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newmarket Hawks 07/06/2019 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Newmarket Hawks 07/06/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Leaside Leafs 07/11/2019 5 2 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Newmarket Hawks 07/16/2019 5 1 1 0 0 1 3 0 0 0 1 0 0 0.200 0.200 0.800
Leaside Leafs 07/28/2019 3 2 2 1 1 0 1 0 0 1 1 0 0 0.667 0.750 1.667
East York Bulldogs 08/11/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
East York Bulldogs 08/11/2019 4 1 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Player Totals 64 21 22 6 1 1 12 4 0 5 9 0 1 0.344 0.386 0.516

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 4 2/3 0 26 24 11 5 5 1 2 0 0 1 0 0 0 9.64 21.22 2.57

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Martingrove Sox 06/23/2019  2/3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 08/11/2019 0 24 22 11 5 5 1 2 0 0 1 0 0 0 11.25 24.75 3.00
Player Totals 4 2/3 0 26 24 11 5 5 1 2 0 0 1 0 0 0 9.64 21.22 2.57

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb