April 26, 2024
Len Wood - Newmarket Hawks    « Go Back
Len  Wood
Jersey #: 2
Position: OF, P
Bats: L  Throws: L


Player Profile:

2022 saw Len named to the second All Star team in the outfield. The veteran lefty stick and arm has fashioned a very nice GTBL career.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 58 9 21 4 1 0 12 13 3 8 7 0 0 0.362 0.439 0.466

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/21/2019 3 1 2 0 0 0 1 1 0 0 1 0 0 0.667 0.667 0.667
Kendal Eagles 05/26/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Thornhill Reds 05/29/2019 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
East York Bulldogs 06/07/2019 4 0 0 0 0 0 0 1 1 1 1 0 0 0.000 0.200 0.000
East York Bulldogs 06/18/2019 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Martingrove Sox 06/22/2019 4 0 1 0 0 0 0 1 1 1 1 0 0 0.250 0.400 0.250
East York Bulldogs 06/24/2019 5 0 2 0 0 0 1 3 0 0 1 0 0 0.400 0.400 0.400
Martingrove Sox 06/26/2019 2 1 1 1 0 0 1 1 0 1 0 0 0 0.500 0.667 1.000
Kendal Eagles 07/06/2019 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Kendal Eagles 07/06/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Thornhill Reds 07/09/2019 4 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Ajax Spartans 07/10/2019 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Leaside Leafs 07/14/2019 5 1 3 0 1 0 2 3 0 0 0 0 0 0.600 0.600 1.000
Kendal Eagles 07/16/2019 4 1 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Martingrove Sox 07/23/2019 2 0 2 1 0 0 4 0 0 3 0 0 0 1.000 1.000 1.500
Thornhill Reds 07/30/2019 4 1 1 0 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250
Thornhill Reds 08/13/2019 5 2 2 0 0 0 3 1 0 0 0 0 0 0.400 0.400 0.400
Player Totals 58 9 21 4 1 0 12 13 3 8 7 0 0 0.362 0.439 0.466

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 7 0 36 31 6 4 2 5 4 0 1 0 0 0 1 2.57 7.71 1.57

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Martingrove Sox 06/04/2019 0 4 4 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 06/07/2019 0 5 3 0 0 0 2 1 0 0 0 0 0 0 0.00 0.00 2.00
East York Bulldogs 06/18/2019 0 6 5 1 2 0 1 0 0 0 0 0 0 0 0.00 9.00 2.00
Leaside Leafs 07/14/2019 0 7 6 2 1 1 1 0 0 1 0 0 0 0 9.00 18.00 3.00
Martingrove Sox 07/23/2019 0 8 8 2 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Thornhill Reds 07/30/2019 0 6 5 1 1 1 1 1 0 0 0 0 0 1 9.00 9.00 2.00
Player Totals 7 0 36 31 6 4 2 5 4 0 1 0 0 0 1 2.57 7.71 1.57

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb